Surgical Oncology
Clinical Hematology & Medical Oncology
Radiation Oncology
Oncoanesthesiology
Nuclear Medicine
Cancer Palliative Medicine
Dentistry & Rehabilitation
Respiratory Medicine & Critical Care
Oncology Nursing
Clinical Laboratory Services & Translational Research
Radiology / Radio-diagnosis
Preventive & Community Oncology
Cancer Registry & Epidemiology
Independent Divisions
General Administration
Engineering & Maintenance
Engineering & MaintenanceThe Malabar Cancer Centre-Post Graduate Institute of Oncology Sciences and Research was established in November 2000. The Nursing Department commenced operations with a team consisting of 1 Nursing Superintendent, 2 Senior Nurses, 14 Staff Nurses, and 10 Nursing Assistants. Initially, the department started with an OPD, and after two months, the Inpatient Department was established with 18 beds. Simultaneously, the first chemotherapy sessions were initiated. The Operation Theatre became operational after two months. In 2007, a specialized staff nurse was assigned to the Palliative Unit. Subsequently, specialized nurses in palliative care established Stoma Care and Lymphedema Care Clinics.
In 2008, the BCCPN and CCCPAN courses were introduced, overseen by the Palliative Nurse Coordinator. We currently have qualified specialist nurses in various departments, with four nurses leading clinics. The majority of our nurses have received training from reputable institutions. Our nurses play a significant role in organizing early cancer detection camps, cancer screening programs, and providing home care services. The primary objective of oncology nursing is to ensure patient safety by continually update the knowledge of nurses and actively engage in diverse quality improvement projects, with the ultimate aim of achieving nursing excellence in the near future.
CSSD

| Sl | Faculty / Staff Name | Designation |
|---|---|---|
| 1 | Ragi Sandhya | Nursing Assistant |
| 2 | SHAMSEER | Staff nurse |
| 3 | SOUMYA JOSE | Staff nurse |
| 4 | ASHAMOL M A | Staff nurse |
| 5 | SHEEBA.S | Staff nurse |
| 6 | SIBI K DANIEL | Staff nurse |
| 7 | SRIJIL A | Staff nurse |
| 8 | JISHA P | Staff nurse |
| 9 | SREEJA KUMARI G | Staff nurse |
| 10 | Suma.S | Nursing Assistant |
| 11 | PRASEEDA K | Staff nurse |
| 12 | ANJANA S R | Staff nurse |
| 13 | Jiji.P.S | Nursing Assistant |
| 14 | SABITHA K | Staff nurse |
| 15 | Abitha.C.A | Nursing Assistant |
| 16 | Rehana T | Nursing Assistant |
| 17 | SHEEJA NELLIKKA | Staff nurse |
| 18 | SEENA MATEW | Staff nurse |
| 19 | ATHIRA K CHANDRAN | Staff nurse |
| 20 | RAJALEKSHMI.V | Staff nurse |
| 21 | SIJO AUGUSTINE | Staff nurse |
| 22 | MANEESH | Staff nurse |
| 23 | JITHIN T P | Staff nurse |
| 24 | SREEJISHA P | Staff nurse |
| 25 | Surya C | Nursing Assistant |
| 26 | BIJEESH MOHAN | Staff nurse |
| 27 | Kalamol A B | Nursing Assistant |
| 28 | SACHITHRA E | Staff nurse |
| 29 | Agimol Dominic | Nursing Assistant |
| 30 | SUNERA RAJAN | Staff nurse |
| 31 | Rekha Muraleedharan | Nursing Assistant |
| 32 | SHEENA C | Staff nurse |
| 33 | JAYAKRISHNA PRABHU | Staff nurse |
| 34 | BIJITHA P | Staff nurse |
| 35 | SILJA KURIAN | Staff nurse |
| 36 | Meera.R.Nair | Staff nurse |
| 37 | KAVITHA C N | Staff nurse |
| 38 | SREELATHA T N | Staff nurse |
| 39 | ZeenathBattantavida | Nursing Assistant |
| 40 | Biju Prasad | Nursing Assistant |
| 41 | JOLLY | Staff nurse |
| 42 | KavithaPrakash | Nursing Assistant |
| 43 | SAJIKA | Staff nurse |
| 44 | BINDHU RAMAN | Staff nurse |
| 45 | SREENIVAS | Staff nurse |
| 46 | Santhini Chandran | Nursing Assistant |
| 47 | SHERJIN A J | Staff nurse |
| 48 | DEEPA MATHEW | Staff nurse |
| 49 | SINDHU N R | Staff nurse |
| 50 | Neha.S | Staff nurse |
| 51 | LIGY JOSE | Staff nurse |
| 52 | SUJATHA K | Staff nurse |
| 53 | Indu.P | Nursing Assistant |
| 54 | Bindhu K M | Nursing Assistant |
| 55 | AISWARYA K S | Staff nurse |
| 56 | JINCY XAVIER | Staff nurse |
| 57 | Lethiamma P R | Nursing Assistant |
| 58 | SAJINA N | Staff nurse |
| 59 | BLASSY P | Staff nurse |
| 60 | SREEJA.K | Staff nurse |
| 61 | Sajina.K.K | Nursing Assistant |
| 62 | SUNITHA KUMARI S | Staff nurse |
| 63 | DEPU RAJ | Staff nurse |
| 64 | Neena.A.P | Nursing Assistant |
| 65 | SINDHU S | Staff nurse |
| 66 | ASHA GOPI | Staff nurse |
| 67 | MAYA P K` | Staff nurse |
| 68 | SUMA DEVI | Staff nurse |
| 69 | Deepa Prabha O B | Nursing Assistant |
| 70 | AJAYA KUMAR V D | Staff nurse |
| 71 | HASEENAMOL K A | Staff nurse |
| 72 | Mary I C | Nursing Assistant |
| 73 | SAJITHA P | Staff nurse |
| 74 | ANSIL M | Staff nurse |
| 75 | FATHIMATH SUHRA | Staff nurse |
| 76 | Shamla N | Nursing Assistant |
| 77 | SHIJI P | Staff nurse |
| 78 | SABITHA.M.S | Staff nurse |
| 79 | Reshma.V | Nursing assistant |
| 80 | SINI S S | Staff nurse |
| 81 | CHITHIRA.B | Staff nurse |
| 82 | NAVAMI T C | Staff nurse |
| 83 | SUNITHA KUMARI S | Staff nurse |
| 84 | SARITHA K R | Staff nurse |
| 85 | Dhanya E | Nursing Assistant |
| 86 | AKASH SURENDRAN | Staff nurse |
| 87 | RONI ANTINY | Staff nurse |
| 88 | Mercy John | Nursing Assistant |
| 89 | JALEEMA LAWARANCE | Staff nurse |
| 90 | SIMIMOL | Staff nurse |
| 91 | Shibila K | Nursing Assistant |
| 92 | SHIJI POULOSE | Staff nurse |
| 93 | AJITH.N | Staff nurse |
| 94 | Riya.K | Nursing assistant |
| 95 | SMITHA GRACE | Staff nurse |
| 96 | NASEEMA.P.P | Staff nurse |
| 97 | NIDHINA | Staff nurse |
| 98 | SUMI P R | Staff nurse |
| 99 | SARITHA N | Staff nurse |
| 100 | Dhanya P M | Nursing Assistant |
| 101 | AMEER SANCHANI O | Staff nurse |
| 102 | BHAVYA K K | Staff nurse |
| 103 | Midhun Gopalakrishnan | Nursing Assistant |
| 104 | JAYASREE | Staff nurse |
| 105 | KASTOORI | Staff nurse |
| 106 | Shibu S | Nursing Assistant |
| 107 | SHIJILA V | Staff nurse |
| 108 | SABEENA MATHEW | Staff nurse |
| 109 | VIJINA K | Staff nurse |
| 110 | Mrs. Smithamol D | Staff nurse |
| 111 | TESSY JOSE | Staff nurse |
| 112 | NIMMY P V | Staff nurse |
| 113 | SEENA E | Staff nurse |
| 114 | Jerry A | Nursing Assistant |
| 115 | ANJANA G N | Staff nurse |
| 116 | MANJIMA T | Staff nurse |
| 117 | Neethu B S | Nursing Assistant |
| 118 | JEMY MATHEW | Staff nurse |
| 119 | ANEESHA S | Staff nurse |
| 120 | Shobitha L | Nursing Assistant |
| 121 | SHIMNA SEBASTIAN | Staff nurse |
| 122 | ABHILASH.K.K | Staff nurse |
| 123 | NIRMALA NALLACHERRY | Staff nurse |
| 124 | VINEETH KRISHNAN | Staff nurse |
| 125 | REMYA RAVEENDRAN | Staff nurse |
| 126 | SHABINA PALLIPARAVANA | Staff nurse |
| 127 | Jinshi R S | Nursing Assistant |
| 128 | ANUTHARA R | Staff nurse |
| 129 | SABITHA C S | Staff nurse |
| 130 | Nisha T | Nursing Assistant |
| 131 | SINDHU.M | Staff nurse |
| 132 | JIBIN K V | Staff nurse |
| 133 | Silna.K.K | Nursing Assistant |
| 134 | SHINIRAJ R | Staff nurse |
| 135 | PRAJINA E | Staff nurse |
| 136 | EANA S | Staff nurse |
| 137 | PRASEETHA M | Staff nurse |
| 138 | ANCY PANICKER | Staff nurse |
| 139 | Prajina E K | Nursing Assistant |
| 140 | SHAIJA E | Staff nurse |
| 141 | ASHA JOHN B | Staff nurse |
| 142 | NAVYA.T.K | Staff nurse |
| 143 | JITHA JOSEPH | Staff nurse |
| 144 | JISHA K | Staff nurse |
| 145 | SOUMYA MATHEW | Staff nurse |
| 146 | Sreejith S | Nursing Assistant |
| 147 | Mrs. Shyni A F | Head nurse |
| 148 | PRASANTH C DAS | Staff nurse |
| 149 | CHITHIRA.B | Staff nurse |
| 150 | RINSHA P K | Staff nurse |
| 151 | MANJU MATHEW | Staff nurse |
| 152 | Sindhu Rajesh | Nursing Superintendent |
| 153 | ABHINA S S | Staff nurse |
Clinical nursing education unit(CNEU)programme is very active in oncology nursing department. Patient education and staff education program are organising under the guidance of CNEU.

ONCOLOGY NURSING –TO KNOW HOW –EXCEL, LED & INNOVATE







International nurses week celebrated at Malabar cancer centre from May 7th to May 14th2022.
Theme: Nurses: A voice to Lead. “Invest in nursing and respect rights to secure global health”
Nurses week Inaugurated on 6th may 2022 by Mrs.Sreelatha .P the nursing superintendent MCC-PGIOSR followed by sports competition The week was filled with academic events like CNE, Quiz and nonacademic sessions like arts, sports and cultural events. The CNE was inaugurated by Dr.Satheesan B. Director MCC-PGIOSR Nurses week celebration came to an end on 14th may 2022 with vibrant cultural programme.
7/5/2022 - Sports day 1
The day was filled with various sports competitions like sac rice ,walking ,Shot-put ,musical chair and some Fun games.90 staff members participated in the sport event with team spirit and such positive energy which made the event memorable

8/5/2022 - Sports day 2
The second day was started with indoor games likeCaroms, Chess and Badminton. There was intense competition between the teams.

9/5/2022 -
The third day with colorful arts competitions held with maximum of 10 participants in each category Mehndi Designing, Cartoon
10/5/2022 -
The day was filled with literary events like Story writing, versificationand essay writing. A lot of the staff members showcased their talents in these competitions.
11/5/2022 -
Quiz competition, painting competition, pencil drawing competition took part during the day with many of the enthusiastic staff members.

12/5/2022 -

The auspicious day inaugurated by the respected director of MCC-PGIOSR DR.Satheesan .B continued with the welcome speech by the nursing superintendent Mrs.Sreelatha P, the nurses pledge by Mrs.Shyni A.F head nurse MCC-PGIOSR. Felicitation by hospital administrator Mrs.Anitha .T. The Director declared the award for the best ward and best unit .
“ Best unit Award“ - Day chemo
&
“Best ward Award” –Pediatric
14/5/2022 - Cultural Eve
The cultural event was inaugurated by Dr. Satheesan B., Director of MCC-PGIOSR. The welcome speech was delivered by Mrs. Shyni A.F., followed by felicitation speeches by Dr. Chandran K. Nair, HOD Hematology, and Mrs. Anitha T., Hospital Administrator. The winners of various competitions were honored, and the trophy for the best ward and unit was presented by the Director of MCC-PGIOSR. Furthermore, the Department of Oncology Nursing expressed their gratitude to the judges who dedicated their time to the sports and arts competitions.
The cultural event commenced with a captivating welcome dance performed by our talented staff members. It was followed by a series of remarkable performances, including a comedy fusion dance that filled the audience with laughter, group dances that enthralled the stage, and an exceptionally good stand-up comedy act. The audience was delighted to witness the staff members' beautiful renditions of evergreen songs. The day concluded with a mesmerizing skit performed by the staff member

Nurses participating in quality improvement project ,research activities and in clinical trials.
The quality of nursing care is ensuring by conducting regular audit identify the gaps and implement the action plan.
